Compare our savings accounts
We are covered by the Financial Services Compensation Scheme.
Interest Rate (AER) | 1.30% AER / gross pa (variable) | 1.00% AER (variable) | 1.55% AER / gross pa (variable) | Up to 2.20% AER / gross pa |
---|---|---|---|---|
Manage Online | ||||
Manage by Phone | ||||
Withdrawals | Unlimited | Unlimited | Unlimited | None allowed until maturity |
Interest paid | Annually | Annually | Annually | Monthly or Annually |
Minimum deposit | $1 | $500 | $1,000 | $5,000 |
Maximum deposit | $100,000 | $5,760 per year | $100,000 | $50,000 |
Term | N/A | N/A | N/A | 1 - 3 years |
SaveBack | ||||
Apply now |